Korea Butterfly Valve | KBvalve

Korean Butterfly Valve Manufacturer | High Performance Valve | KB VALVE
company Butterfly Valve - products Data Solution Inquiry HOME   |   KOREA-HP   |    KOREA-CON
TECHNICAL DATA
HOME > COMPANY > TECHNICAL DATA
 High Performance Butterfly Valve
Size HIGH PERFORMANCE BUTTERFLY VALVE
inch mm 5bar 10bar 16bar
kg-m Nm ft-lb Kg.m N.m ft.lb Kg.m N.m ft.lb
2 50 0.86 8.38 6.18 1.04 10.19 7.55 1.62 15.89 114.91
65 1.26 12.35 9.12 1.70 16.67 12.30 2.08 20.39 147.47
3 80 1.85 18.08 13.35 2.57 25.19 18.62 3.63 35.57 257.27
4 100 3.33 32.63 24.08 4.38 42.98 31.70 5.74 56.31 407.29
5 125 5.85 57.33 42.31 7.18 70.38 51.95 9.45 92.67 670.30
6 150 9.90 97.02 71.60 13.99 137.06 101.16 18.90 185.35 1340.60
8 200 22.05 216.09 159.49 25.70 251.90 185.91 31.75 311.38 2252.21
10 250 28.80 282.24 208.31 40.07 392.67 289.81 49.14 481.90 3485.56
12 300 39.15 383.67 283.17 54.43 533.43 393.71 82.40 808.10 5845.01
14 350 55.80 546.84 403.61 77.87 763.11 563.22 115.67 1134.32 8204.43
16 400 74.70 732.06 540.31 104.33 1022.45 754.61 155.74 1527.25 11046.53
18 450 89.55 877.59 644.46 135.32 1326.18 978.80 207.14 2031.38 14692.95
20 500 116.10 1137.78 839.75 189.00 1852.20 1367.04 269.89 2646.73 19143.74
24 600 200.70 1966.86 1451.66 295.60 2896.84 2138.04 446.80 4381.56 31691.74
28 700 301.50 2954.70 2180.75 435.46 4267.47 3149.65 659.99 6472.25 46813.68
32 800 432.72 4240.66 3129.86 609.34 5971.49 4407.32 927.61 9096.73 65796.55
 Concentric Butterfly Valve
Size CONCENTRIC TYPE
inch mm 3bar 5bar 10bar 13bar
kg-m Nm kg-m Nm kg-m Nm kg-m Nm
2 50 0.58 5.64 0.72 7.06 0.90 8.82 1.08 10.58
2 ½ 65 0.72 7.06 0.90 8.82 1.26 12.35 1.51 14.81
3 80 0.94 9.17 1.17 11.47 1.62 15.88 1.94 19.05
4 100 1.08 10.58 1.35 13.23 1.80 17.64 2.16 21.17
5 125 1.66 16.23 2.07 20.29 2.70 26.46 3.24 31.75
6 150 2.02 19.76 2.52 24.70 3.42 33.52 4.10 40.22
8 200 5.13 50.27 6.42 62.85 14.72 144.21 17.66 173.05
10 250 10.08 98.78 13.32 130.54 23.13 226.67 27.76 272.01
12 300 17.64 172.87 22.05 216.09 31.50 308.70 37.80 370.44
14 350 29.52 289.30 36.90 361.62 52.20 511.56 62.64 613.87
16 400 36.72 359.86 45.90 449.82 64.80 365.04 77.76 762.05
18 450 47.34 463.93 57.33 561.83 88.65 868.77 106.38 1042.52
20 500 60.84 596.23 76.05 745.29 124.20 1217.16 149.04 1460.59
22 550 68.11 667.49 85.14 834.37 139.50 1367.10 167.40 1640.52
24 600 97.20 952.56 121.50 1190.70 179.10 1755.18 214.92 2106.22
26 650 128.88 1263.02 161.10 1578.78 229.50 2249.10 275.40 2698.92
28 700 154.80 1517.04 193.50 1896.30 279.90 2743.02 335.88 3291.62
30 750 187.20 1834.56 234.00 2293.20 340.20 3333.96 408.24 4000.75
32 800 226.80 2222.64 283.50 2778.30 400.50 3924.90 480.60 4709.88
34 850 255.60 2504.88 319.50 3131.10 463.50 4542.30 556.20 5450.76
36 900 313.20 3069.36 391.50 3836.70 576.81 5652.74 692.17 6783.28
40 1000 475.20 4656.96 594.00 5821.20 873.00 8555.40 1047.60 10266.48
44 1100 576.00 5644.80 720.00 7056.00 1035.00 10143.00 11242.00 12171.60
48 1200 871.20 8537.76 1089.00 10672.20 1584.00 15523.20 1900.80 18627.84
Cv-Value
 High Performance Butterfly Valve
Size DISC OPENING
inch mm 10˚ 20˚ 30˚ 40˚ 50˚
Kv Cv Kv Cv Kv Cv Kv Cv Kv Cv
2 50 1.7 2 9.5 11 12.9 15 27.6 32 41.4 48
2 ½ 65 3.4 4 11.2 13 18.1 21 29.3 34 45.7 53
3 80 6.0 7 15.5 18 30.2 35 50.0 58 77.6 90
4 100 12 14 30 35 54 63 95 110 145 168
5 125 19 22 50 58 91 105 151 175 227 263
6 150 28 32 95 110 155 180 241 280 353 410
8 200 50 58 138 160 250 290 379 440 603 700
10 250 49 57 151 177 258 301 416 486 685 799
12 300 70 82 217 253 370 432 596 696 981 1145
14 350 161 187 414 480 845 980 1155 1340 1983 2300
16 400 207 240 534 620 1138 1320 1569 1820 2491 2890
18 450 260 302 690 800 1345 1560 2060 2390 3259 3780
20 500 328 380 849 985 1722 1997 2505 2906 3966 4600
24 600 457 530 1207 1400 2310 2680 3569 4140 5759 6680
28 700 672 780 1853 2150 3362 3900 5440 6310 8608 9985
30 750 724 840 1931 2240 3897 4520 5862 6800 9401 10905
32 800 905 1050 2759 3200 4888 5670 7707 8940 11940 13850
36 900 1103 1280 2948 3420 5905 6850 9914 11500 15500 18000
40 1000 1629 1890 3879 4500 8319 9650 13750 15950 13750 22900
Size DISC OPENING
inch mm 60˚ 70˚ 80˚ 90˚
Kv Cv Kv Cv Kv Cv Kv Cv
2 50 50.9 59 56.0 65 61.2 71 71.6 83
2 ½ 65 69.0 80 95.7 111 120.7 140 131.9 159
3 80 118.1 137 155.2 180 203.4 236 225.0 261
4 100 191 222 254 295 341 395 397 460
5 125 345 400 461 535 569 660 647 750
6 150 500 580 690 800 875 1015 948 1100
8 200 858 995 1207 1400 1595 1850 1810 2100
10 250 957 1118 1262 1473 1773 2068 2373 2769
12 300 1372 1601 1808 2110 2539 2963 3399 3966
14 350 2543 2950 3724 4320 4397 5100 5216 6050
16 400 3586 4160 5198 6030 6991 8110 8190 9500
18 450 4603 5340 6681 7750 8603 9980 10328 11980
20 500 5626 6526 8326 9658 11276 13080 13879 161100
24 600 8293 9620 11121 12900 15862 18400 18819 21830
28 700 12069 14000 17250 20010 22586 26200 25862 30000
30 750 14526 16850 18996 22035 25147 29170 29741 34500
32 800 17707 20540 24224 28100 29483 34200 34483 40000
36 900 21552 25000 31034 36000 38578 44750 46720 54195
40 1000 27931 32400 39698 46050 50690 58800 59526 69050
 Concentric Butterfly Valve
Size DISC OPENING
inch mm 20˚ 30˚ 40˚ 50˚ 60˚ 70˚ 80˚ 90˚
Kv Cv Kv Cv Kv Cv Kv Cv Kv Cv Kv Cv Kv Cv Kv Cv
2 50 10.0 11.6 15.1 17.5 23.5 27.3 38.4 44.6 62.1 72 100 116 154.3 179 184.5 214
65 16.9 19.6 25.5 29.6 39.7 46 64.7 75 105.2 122 169.8 197 260.3 302 312.1 362
3 80 25.6 29.7 38.6 44.8 60.3 70 98.3 114 158.6 184 256.9 298 394.8 458 472.4 548
4 100 39 45 60 70 94 109 153 178 249 289 402 466 616 715 738 856
5 125 63 73 94 109 147 171 240 278 387 449 628 728 964 1118 1153 1338
6 150 90 104 136 158 212 246 346 401 560 650 903 1048 1388 1610 1661 1927
8 200 160 186 241 280 377 437 615 713 996 1155 1606 1863 2467 2862 2953 3426
10 250 250 290 378 438 588 682 960 1114 1556 1805 2509 2911 3855 4472 4615 5353
12 300 360 418 543 630 847 983 1383 1604 2241 2599 3614 4192 4689 5439 6645 7708
14 350 491 569 740 858 1153 1338 1882 2183 3037 3523 4918 5705 7555 8764 9044 10491
16 400 641 743 966 1121 1506 1747 2459 2852 3983 4620 6424 7452 9868 11447 11813 13703
18 450 810 940 1222 1418 1906 2211 3111 3609 5041 5847 8130 9431 12490 14488 14951 17343
20 500 1001 1161 1509 1751 2353 2730 3841 4456 6223 7219 10038 11644 15419 17886 18458 21411
22 550 1211 1405 1827 2199 2847 3303 4647 5391 7501 8701 12146 14089 18657 21642 22334 25907
24 600 1441 1672 2174 2522 3389 3931 5531 6416 8961 10395 14454 16767 22203 25756 26579 30832
26 650 1691 1962 2552 2960 3978 4614 6491 7530 10476 12152 16964 19678 26058 30227 31193 36184
28 700 1961 2275 2959 3432 4613 5351 7528 8733 12150 14094 19673 22821 30222 35057 36177 41965
30 750 2252 2612 3397 3940 5294 6142 8642 10025 14002 16242 22584 26198 34693 40244 41530 48175
32 800 2562 2972 3865 4483 6025 6989 9833 11406 15869 18408 25696 29807 39472 45788 47252 54812
34 850 2892 3355 4363 5061 6802 7890 11100 12876 17915 20781 29009 33650 44561 51691 53343 61878
36 900 3242 3761 4891 5674 7625 8845 9859 11436 20163 23389 32522 37725 49958 57951 59803 69371
38 950 3613 4191 5450 6322 8496 9855 13866 16084 22378 25958 36235 42033 55663 64569 66632 77293
40 1000 4003 4643 6039 7005 9414 10920 15364 17822 24763 28763 40150 46574 61676 71544 73831 85644
42 1050 4413 5119 6658 7723 10497 12176 16939 19649 27337 31711 44266 51348 67997 78877 81398 94422
44 1100 4843 5618 7307 8476 11391 13213 18591 21565 30003 34803 48582 56355 74628 86568 89335 103629
46 1150 5294 6141 7986 9264 12449 14441 20319 23570 32792 38039 53098 61594 81566 94617 97641 113264
48 1200 5761 6683 8696 10087 13556 15725 22124 25664 35706 41419 57816 67067 88814 103024 106316 123327
     Home | Company | Products | Data | Solution | Inquiry | Admin
USA | China | Japan | Singapore | India | Sweden | Russia | Arab Emirates | Germany | England
Copyrights 2011 KB VALVE TECHNOLOGY CO., LTD. @ All Rights Reserved.
E-mail : kbvalve@daum.net   Tel : +82-055-329-4614   Fax : +82-055-329-4610
Factory :#196, Mukbang-Ro, Sangdong-Myun, Gimhae-City, Gyeongsangnam-Do, Korea

Every care has been taken in the preparation of this information. To the extent permitted by applicable law, all warranties and/or representations, express or implied, as to the accuracy of the information are disclaimed, and no liability is accepted for the accuracy or completeness of the same. 2011 KB Valve Co.,Ltd .The KB Valve logotype (and any other trademarks) are trademarks of KB Valve or one of its subsidiaries.
butterfly,valve,butterfly valve,HPvalve,high performance,triple off set,cryogenic,Eccentric,Double eccentric,triple eccentric,lined valve,korea